GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 1275.46 | |
|
|
Base composition | 586.22 | |
|
|
Base composition | 2694.96 | |
|
|
Base composition | 1624.6 | |
|
|
Base composition | 869.3 | |
|
|
Base composition | 2005.72 | |
|
|
Base composition | 1113.41 | |
|
|
Base composition | 2240.82 | |
|
|
Base composition | 1031.35 | |
|
|
Base composition | 1932.71 | |
|
|
Base composition | 2637.94 | |
|
|
Base composition | 2338.87 | |
|
|
Base composition | 1608.6 | |
|
|
Base composition | 2110.76 | |
|
|
Base composition | 1720.59 | |
|
|
Base composition | 748.27 | |
|
|
Base composition | 1923.67 | |
|
|
Base composition | 1202.44 | |
|
|
Base composition | 1866.61 | |
|
|
Base composition | 1720.59 | |
|
|
Base composition | 1843.67 | |
|
|
Base composition | 1802.64 | |
|
|
Base composition | 2290.86 | |
|
|
Base composition | 2297.84 | |
|
|
Base composition | 2110.76 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025