GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 2752.01 | |
|
|
Base composition | 2087.78 | |
|
|
Base composition | 2735.99 | |
|
|
Base composition | 2311.7 | |
|
|
Base composition | 869.3 | |
|
|
Base composition | 2370.86 | |
|
|
Base composition | 1882.64 | |
|
|
Base composition | 3596.32 | |
|
|
Base composition | 1713.63 | |
|
|
Base composition | 1478.54 | |
|
|
Base composition | 1891.68 | |
|
|
Base composition | 2165.64 | |
|
|
Base composition | 1056.39 | |
|
|
Base composition | 2192.81 | |
|
|
Base composition | 2078.77 | |
|
|
Base composition | 1946.56 | |
|
|
Base composition | 1583.57 | |
|
|
Base composition | 2809.03 | |
|
|
Base composition | 789.3 | |
|
|
Base composition | 894.33 | |
|
|
Base composition | 732.28 | |
|
|
Base composition | 1070.29 | |
|
|
Base composition | 1462.54 | |
|
|
Base composition | 3231.18 | |
|
|
Base composition | 1948.7 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025