GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Man(a1-2)Man(a1-2)[Man(a1-2)[Man(a1-3)]Man(a1-2)Man(a1-2)Man(a1-2)[Man(a1-3)Man(a1-2)Man(a1-2)Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1- | Fully-defined saccharide | 2286.75 | |
|
Man(a1-2)Man(a1-2)Man(a1-2)Man(?1- | Linkage-defined saccharide | 666.22 | |
|
Man(a1-2)Man(b1- | Fully-defined saccharide | 342.12 | |
|
Man(b1-2)Man(b1-2)Man(b1-2)Man(b1- | Fully-defined saccharide | 666.22 | |
|
Man(a1-2)Man(a1-3)Man(a1-2)Man(a1-2)Man(a1-2)Man(a1- | Fully-defined saccharide | 990.33 | |
|
Man(a1-2)Man(a1-2)Man(a1- | Fully-defined saccharide | 504.17 | |
|
Man(b1-2)Man(b1-2)Man(b1-2)Man(a1-2)Man(a1-2)Man(a1- | Fully-defined saccharide | 990.33 | |
|
Man(b1-2)Man(b1-2)Man(a1-2)Man(a1-2)Man(a1-2)Man(?1- | Linkage-defined saccharide | 990.33 | |
|
Man(a1-2)Man(a1-2)Man(b1- | Fully-defined saccharide | 504.17 | |
|
Man(a1-2)Man(a1- | Fully-defined saccharide | 342.12 | |
|
Man(b1-2)Man(b1-2)Man(a1-2)Man(a1-2)Man(a1- | Fully-defined saccharide | 828.27 | |
|
Man(a1-3)Man(a1-2)Man(a1-2)Man(a1-2)Man(a1- | Fully-defined saccharide | 828.27 | |
|
Man(b1-2)Man(b1-2)Man(a1-3)Man(a1- | Fully-defined saccharide | 666.22 | |
|
Man(b1-2)Man(a1-2)Man(a1-2)Man(a1-2)Man(?1- | Linkage-defined saccharide | 828.27 | |
|
Man(a1-2)[Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-2)[Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-2)Man(a1-2)[Man(a1-2)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-2)Man(a1-2)Man(a1-2)Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1- | Fully-defined saccharide | 4555.49 | |
|
Fully-defined saccharide | |||
|
Man6P(a1-6)Man(a1-6)Man(?1- | Linkage-defined saccharide | 584.14 | |
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)[Man(a1-2)Man(a1-6)]Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1882.64 | |
|
Man(a1-3)Man(a1-2)Man(a1-2)[Man(a1-6)]Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1558.54 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1234.43 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025