GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▼ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 894.33 | |
|
|
Base composition | 586.22 | |
|
|
Base composition | 1519.57 | |
|
|
Base composition | 1437.51 | |
|
|
Base composition | 1396.49 | |
|
|
Base composition | 1624.6 | |
|
|
Base composition | 545.2 | |
|
|
Base composition | 1462.54 | |
|
|
Base composition | 1640.59 | |
|
|
Base composition | 1608.6 | |
|
|
Base composition | 1567.58 | |
|
|
Base composition | 1113.41 | |
|
|
Base composition | 748.27 | |
|
|
Base composition | 1202.44 | |
|
|
Base composition | 1720.59 | |
|
|
Base composition | 1072.38 | |
|
|
Base composition | 1882.64 | |
|
|
Base composition | 424.17 | |
|
|
Base composition | 1056.39 | |
|
|
Base composition | 1478.54 | |
|
|
Base composition | 1583.57 | |
|
|
Base composition | 1745.62 | |
|
|
Base composition | 1259.47 | |
|
Gal6PEtn(b1- |
|
||
|
Gal(a1- |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025