GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 1396.49 | |
|
|
Base composition | 1932.71 | |
|
|
Base composition | 2719.99 | |
|
|
Base composition | 1624.6 | |
|
|
Base composition | 2646.98 | |
|
|
Base composition | 1948.7 | |
|
|
Base composition | 545.2 | |
|
|
Base composition | 1679.57 | |
|
|
Base composition | 2370.86 | |
|
|
Base composition | 1884.7 | |
|
|
Base composition | 1462.54 | |
|
|
Base composition | 1640.59 | |
|
|
Base composition | 1868.7 | |
|
|
Base composition | 1193.41 | |
|
|
Base composition | 2030.76 | |
|
|
Base composition | 1542.54 | |
|
|
Base composition | 2313.84 | |
|
|
Base composition | 2596.87 | |
|
|
Base composition | 1868.7 | |
|
|
Base composition | 1567.58 | |
|
|
Base composition | 1517.51 | |
|
|
Base composition | 3913.46 | |
|
|
Base composition | 2898.04 | |
|
|
Base composition | 1882.56 | |
|
|
Base composition | 1113.41 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025