GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 1072.38 | |
|
|
Base composition | 2087.78 | |
|
|
Base composition | 1827.68 | |
|
|
Base composition | 2281.85 | |
|
|
Base composition | 2793.04 | |
|
|
Base composition | 2192.81 | |
|
|
Base composition | 2028.7 | |
|
|
Base composition | 1882.64 | |
|
|
Base composition | 2354.86 | |
|
|
Base composition | 1973.73 | |
|
|
Base composition | 2135.79 | |
|
|
Base composition | 3247.18 | |
|
|
Base composition | 424.17 | |
|
|
Base composition | 1925.72 | |
|
|
Base composition | 2151.78 | |
|
|
Base composition | 1478.54 | |
|
|
Base composition | 1599.57 | |
|
|
Base composition | 1681.62 | |
|
|
Base composition | 2483.9 | |
|
|
Base composition | 1925.72 | |
|
|
Base composition | 1770.66 | |
|
|
Base composition | 1056.39 | |
|
|
Base composition | 2322.87 | |
|
|
Base composition | 2411.88 | |
|
|
Base composition | 529.2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025