GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Linkage-defined saccharide | 892.12 | |
|
|
Linkage-defined saccharide | ||
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 674.24 | |
|
GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1478.54 | |
|
Gal6S(b1-3)2,5-Anhydro-Man1S-ol |
|
Linkage-defined saccharide | 486.03 |
|
Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 4153.48 | |
|
Neu5Ac8S(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 916.25 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[Neu5Gc(a2-6)]GalNAc-ol | Linkage-defined saccharide | 1244.47 | |
|
GlcNAc(b1-3/6)[GlcNAc(b1-3/6)]GalNAc-ol |
|
Linkage-defined saccharide | 629.26 |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1827.68 | |
|
GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S(b1-3)Gal |
|
Linkage-defined saccharide | 2563.28 |
|
|
Linkage-defined saccharide | 475.06 | |
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | ||
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(b1-3)Gal(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1302.51 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2370.86 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-2)Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[D-Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 1747.64 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3294.17 | |
|
Gal(b1-3)Gal(b1-4)GlcNAc(b1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 1804.66 | |
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1868.7 | |
|
GalNAc3/4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1704.55 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1665.62 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1462.54 | |
|
GalNAc?S(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc?S(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol |
|
Linkage-defined saccharide | 2030.63 |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2222.78 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025