GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Fully-defined saccharide | |||
|
Man(a1-P-6)Gal(b1-4)Man(a1-P-6)Gal(b1- | Fully-defined saccharide | 826.15 | |
|
Fully-defined saccharide | |||
|
||||
|
Fully-defined saccharide | |||
|
Glc(b1-3)Glc(b1- | Fully-defined saccharide | 342.12 | |
|
Glc(b1-3)Glc(b1-3)Glc(b1- | Fully-defined saccharide | 504.17 | |
|
Glc(b1-3)Glc(b1-3)Glc(b1-3)Glc(b1- | Fully-defined saccharide | 666.22 | |
|
D-Ara(a1-2)Gal(b1-3)Gal(b1-4)Man(a1- | Fully-defined saccharide | 636.21 | |
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal(b1-3)Gal6P(b1-4)Man(a1- | Fully-defined saccharide | 2366.72 | |
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Gal(b1-3)[Gal(b1-3)Gal(b1-4)Man(a1-P-6)]Gal(b1-4)Man(a1-P-6)Gal(b1-4)Man(a1- | Fully-defined saccharide | 1474.37 | |
|
D-Ara(a1-2)Gal(b1-3)Gal(b1-3)Gal6P(b1-4)Man(a1- | Fully-defined saccharide | 878.23 | |
|
Glc(b1-3)Gal(b1-3)Gal6P(b1-4)Man(a1- | Fully-defined saccharide | 746.19 | |
|
Gal(b1-3)Gal6P(b1-4)Man(a1- | Fully-defined saccharide | 584.14 | |
|
Man(a1-2)Man(?1- | Linkage-defined saccharide | 342.12 | |
|
Gal(b1-3)[Gal(b1-4)Man(a1-P-6)]Gal(b1-4)Man(a1-P-6)Gal(b1-4)Man(a1- | Fully-defined saccharide | 1312.31 | |
|
Gal(b1-4)Man(?1- | Linkage-defined saccharide | 342.12 | |
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
D-Ara(b1-2)Gal(b1-3)Gal6P(b1-4)Man(a1- | Fully-defined saccharide | 716.18 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025