UniProt ID ▲ | Protein Name | Gene Symbol | No. of Glycosylation Sites | No. of GlyTouCan IDs | Disease Ontology |
---|---|---|---|---|---|
A0A9D4VGT3 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4VUK3 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4VUN6 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4VV03 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4VV04 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4WDP7 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4WGD8 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4WP01 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4X127 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4X555 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4X565 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4X594 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4X5Z5 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4X785 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4X7D3 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4X7F3 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4XAI8 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4XB33 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4XCJ1 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4XS18 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4XSR1 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4XVN0 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4XVW7 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4XWV0 | Xyloglucan endotransglucosylase/hydrolase |
|
1 | 0 |
|
A0A9D4XX12 | Xyloglucan endotransglucosylase/hydrolase (Fragment) |
|
1 | 0 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025