GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Ac(?2-?)Gal(b1-4)GlcNAc(?1-?)Man(a1-3/6)[GlcNAc(?1-?)Man(a1-3/6)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 2118.77 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal |
|
Linkage-defined saccharide | 529.2 |
|
Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1882.64 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1874.67 | |
|
Neu5Ac9Ac(a2-6)Gal(b1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 716.25 |
|
GlcNAc(b1-3)[Fuc(a1-2)Gal(b1-?)GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 935.36 | |
|
Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 3025.07 | |
|
Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1720.59 | |
|
Gal(b1-3)[GlcNAc(b1-6)]GalNAc-ol |
|
Linkage-defined saccharide | 588.24 |
|
Man(a1-3)[Neu5Ac(?2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 1712.61 | |
|
Gal(b1-4)[Fuc(a1-?)]GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)[Fuc(a1-?)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2078.77 | |
|
Fully-defined saccharide | |||
|
Gal(?1-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(?1-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2110.76 | |
|
Linkage-defined saccharide | 2850.06 | ||
|
Fully-defined saccharide | 3171.13 | ||
|
GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc |
|
Linkage-defined saccharide | 570.23 |
|
Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-3)[Man(a1-2)Man(a1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1720.59 | |
|
Xyl(b1-2)Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)]GlcNAc |
|
Linkage-defined saccharide | 864.32 |
|
GlcNAc(b1-3)[Gal(b1-?)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 791.32 | |
|
|
Linkage-defined saccharide | 555.02 | |
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2368.84 | |
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3681.3 | |
|
Linkage-defined saccharide | 2135.79 | ||
|
Neu5Ac(a2-?)Gal(b1- | Fully-defined saccharide | 471.16 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-3)Gal(b1-4)Glc | Linkage-defined saccharide | 1289.44 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025