Drosophilinae
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Linkage-defined saccharide | 1558.54 | ||
|
|
Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 1236.45 |
|
|
|
Base composition | 1234.43 | |
|
|
|
Base composition | 1665.62 | |
|
|
|
Base composition | 1882.64 | |
|
|
|
Fully-defined saccharide | ||
|
|
|
Base composition | 1608.6 | |
|
|
Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1113.41 | |
|
|
|
Base composition | 910.33 | |
|
|
|
Base composition | 383.14 | |
|
|
Man(a1-3/6)Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol |
|
Linkage-defined saccharide | 896.35 |
|
|
|
Base composition | 1558.54 | |
|
|
GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1259.47 | |
|
|
Fully-defined saccharide | 1558.54 | ||
|
|
Linkage-defined saccharide | 1882.64 | ||
|
|
Man(a1-6)Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)][Fuc(a1-6)]GlcNAc(b1- |
|
Fully-defined saccharide | 1040.39 |
|
|
|
Base composition | 894.33 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025