GlyTouCan ID | IUPAC Condensed ▼ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Rha2,3,4Ac3(a1-2)Glc3,4,6Ac3(b1- |
|
Fully-defined saccharide | 578.18 |
|
Rha(b1-3)Gal(a1- |
|
Fully-defined saccharide | 326.12 |
|
Rha(b1- |
|
||
|
Rha(a1-6)[Xyl(b1-4)]Glc(b1- | Fully-defined saccharide | 458.16 | |
|
Rha(a1-6)Glc(b1-6)Glc(b1- | Fully-defined saccharide | 488.17 | |
|
Rha(a1-6)Glc(b1- | Fully-defined saccharide | 326.12 | |
|
Rha(a1-4)Rha(a1-4)Rha(a1-2)Glc(b1- | Fully-defined saccharide | 618.24 | |
|
Rha(a1-4)Rha(a1-4)Glc(b1- | Fully-defined saccharide | 472.18 | |
|
Rha(a1-4)Glc(b1-2)[Xyl(b1-3)Glc(b1-3)]Glc(b1-4)Gal(b1- | Fully-defined saccharide | 944.32 | |
|
Rha(a1-4)Glc(b1-2)[Glc(b1-3)]Glc(b1-4)Gal(b1- | Fully-defined saccharide | 812.28 | |
|
Rha(a1-3)[Rha(a1-2)Rha(a1-4)]Glc(b1- | Fully-defined saccharide | 618.24 | |
|
Rha(a1-3)[Glc(b1-3)Rha(a1-4)]Glc(b1- | Fully-defined saccharide | 634.23 | |
|
Rha(a1-3)[Araf(a1-4)]Glc(b1- | Fully-defined saccharide | 458.16 | |
|
Rha(a1-3)Glc(b1-2)[Rha(a1-4)Glc(b1-3)]Glc(b1-4)Gal(b1- | Fully-defined saccharide | 958.34 | |
|
Rha(a1-3)D-Fuc(b1- |
|
Fully-defined saccharide | 310.13 |
|
Rha(a1-3)Ara(a1-3)Xyl(b1-3)Glc(b1- | Fully-defined saccharide | 590.21 | |
|
Rha(a1-2)[Xyl(b1-3)]Glc(b1-2)Ara(a1-6)Glc(b1- | Fully-defined saccharide | 752.26 | |
|
Rha(a1-2)[Xyl(b1-3)]Glc(b1- | Fully-defined saccharide | 458.16 | |
|
Rha(a1-2)[Xyl(b1-3)]D-Fuc(b1- |
|
Fully-defined saccharide | 442.17 |
|
Rha(a1-2)[Xyl(b1-3)]Ara(a1- |
|
Fully-defined saccharide | 428.15 |
|
Rha(a1-2)[Rha(a1-5)Araf(a1-4)]Glc(b1- | Fully-defined saccharide | 604.22 | |
|
Rha(a1-2)[Rha(a1-4)]Glc(b1- | Fully-defined saccharide | 472.18 | |
|
Rha(a1-2)[Rha(a1-4)Rha(a1-4)]Glc(b1- | Fully-defined saccharide | 618.24 | |
|
Rha(a1-2)[Rha(a1-4)Glc(b1-4)]Glc(b1- | Fully-defined saccharide | 634.23 | |
|
Rha(a1-2)[Rha(a1-3)]Glc(b1- | Fully-defined saccharide | 472.18 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025