GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Linkage-defined saccharide | 1341.44 | |
|
Gal(b1-4)Gal(a1-3)6-deoxy-HexNAc4NAc |
|
Linkage-defined saccharide | 570.23 |
|
|
Linkage-defined saccharide | 1475.47 | |
|
|
Fully-defined saccharide | 1654.5 | |
|
|
Linkage-defined saccharide | 1302.4 | |
|
|
|||
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 1360.41 | |
|
|
Linkage-defined saccharide | 1360.41 | |
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 937.27 | |
|
|
Fully-defined saccharide | 1330.39 | |
|
|
Linkage-defined saccharide | 1052.33 | |
|
|
Fully-defined saccharide | 1475.47 | |
|
|
Fully-defined saccharide | 1168.34 | |
|
|
Fully-defined saccharide | 1492.45 | |
|
|
Fully-defined saccharide | 1695.53 | |
|
GlcNAc(b1-4)GlcNAc |
|
Linkage-defined saccharide | 424.17 |
|
|
Linkage-defined saccharide | 1190.41 | |
|
|
Linkage-defined saccharide | 1693.54 | |
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 1149.38 | |
|
|
Fully-defined saccharide | 1272.39 | |
|
|
Linkage-defined saccharide | 1237.4 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025