GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
|
Fully-defined saccharide | 2411.6 | |
|
|
Fully-defined saccharide | 2406.62 | |
|
|
Fully-defined saccharide | 2406.62 | |
|
|
Fully-defined saccharide | 2406.62 | |
|
|
Fully-defined saccharide | 2406.62 | |
|
|
Fully-defined saccharide | 2406.62 | |
|
|
Fully-defined saccharide | 2405.63 | |
|
|
Fully-defined saccharide | 2405.63 | |
|
|
Fully-defined saccharide | 2369.49 | |
|
|
Linkage-defined saccharide | 2338.76 | |
|
|
Linkage-defined saccharide | 2338.76 | |
|
|
Fully-defined saccharide | 2325.67 | |
|
|
Fully-defined saccharide | 2324.68 | |
|
|
Linkage-defined saccharide | 2308.75 | |
|
|
Fully-defined saccharide | 2306.63 | |
|
|
Fully-defined saccharide | 2297.73 | |
|
|
Linkage-defined saccharide | 2292.54 | |
|
|
Fully-defined saccharide | 2288.59 | |
|
|
Fully-defined saccharide | 2280.54 | |
|
|
Fully-defined saccharide | 2250.53 | |
|
|
Fully-defined saccharide | 2244.57 | |
|
|
Fully-defined saccharide | 2244.57 | |
|
|
Fully-defined saccharide | 2243.58 | |
|
|
Fully-defined saccharide | 2237.6 | |
|
|
Fully-defined saccharide | 2237.6 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025