GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 3078.99 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | ||
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
GlcNAc4P(a1-3)FucNAc(a1-3)GlcNAc(a1-3)FucNAc(a1-4)Glc?(a1- |
|
Fully-defined saccharide | 1040.36 |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 2332.73 | |
|
|
Fully-defined saccharide | 2314.72 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025