GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Fully-defined saccharide | 1682.53 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1300.42 | |
|
|
Fully-defined saccharide | ||
|
Gal(a1-2)Man(a1-4)Rha(a1-3)Gal(a1-2)[Abe(a1-3)]Man(a1-4)Rha |
|
Linkage-defined saccharide | 1088.4 |
|
|
Linkage-defined saccharide | 650.19 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 1006.32 | |
|
Gal(a1-2)[Tyv(a1-3)]Man(a1-4)Rha(a1-3)Gal(a1-2)[Tyv(a1-3)]Man(a1-4)Rha |
|
Linkage-defined saccharide | 1218.46 |
|
Gal(a1-2)[Par(a1-3)]Man(a1-4)Rha(a1-3)Gal(a1-2)[Par(a1-3)]Man(a1-4)Rha |
|
Linkage-defined saccharide | 1218.46 |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
Tyv(a1-3)Man(a1-4)Rha(b1-4)Gal(a1- |
|
Fully-defined saccharide | 618.24 |
|
|
Fully-defined saccharide | ||
|
|
|||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 784.25 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025