GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | ||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1887.59 | |
|
|
Fully-defined saccharide | 976.31 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 2140.62 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 2021.65 | |
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | 2257.7 | |
|
Galf(b1-3)Gal(a1-3)Galf(b1- |
|
Fully-defined saccharide | 504.17 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025