GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 1905.63 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 844.27 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1793.54 | |
|
|
Fully-defined saccharide | 1109.39 | |
|
|
Linkage-defined saccharide | 1359.45 | |
|
|
Fully-defined saccharide | 1917.63 | |
|
|
Linkage-defined saccharide | 1713.57 | |
|
|
Fully-defined saccharide | 1955.59 | |
|
|
Fully-defined saccharide | 1655.57 | |
|
|
Linkage-defined saccharide | 1886.64 | |
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 814.26 | |
|
|
Linkage-defined saccharide | 1713.57 | |
|
|
Fully-defined saccharide | 1683.56 | |
|
|
Linkage-defined saccharide | 844.27 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 2368.71 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025