Helix pomatia (Roman snail)
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass | 
|---|---|---|---|---|
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal4Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3057.16 | |
| 
                              
                                 | 
                  Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1188.43 | |
| 
                              
                                 | 
                  Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2122.79 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2881.09 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2300.88 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2913.11 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3057.16 | |
| 
                              
                                 | 
                  Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2300.88 | |
| 
                              
                                 | 
                  Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2298.86 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3235.24 | |
| 
                              
                                 | 
                  Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1800.67 | |
| 
                              
                                 | 
                  Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2300.88 | |
| 
                              
                                 | 
                  Gal4Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1802.68 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal4Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2883.1 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1844.69 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2020.76 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1976.73 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2154.82 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2020.76 | |
| 
                              
                                 | 
                  Man(a1-3)[Gal4Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1946.72 | |
| 
                              
                                 | 
                  Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2298.86 | |
| 
                              
                                 | 
                  Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2152.8 | |
| 
                              
                                 | 
                  Gal4Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2881.09 | |
| 
                              
                                 | 
                  Gal3Me(b1-3)[Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3057.16 | |
| 
                              
                                 | 
                  Gal4Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2883.1 | 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025