Hexapoda (hexapods)
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Man(a1-3)[GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1800.63 | |
|
|
Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 748.27 |
|
|
GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1492.52 | |
|
|
Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1884.7 | |
|
|
GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1209.37 | |
|
|
GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 668.2 | |
|
|
GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)][Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2836.99 | |
|
|
Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)[Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2614.96 | |
|
|
GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)][Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2660.96 | |
|
|
Gal(a1-4)GalNAc(a1-4)GalNAc(b1-4)GlcNAc(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1113.41 | |
|
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1558.54 | |
|
|
GlcNAc(?1-?)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1437.51 | |
|
|
Man(a1-3)[Man?S(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- |
|
||
|
|
Man(a1-3)[GlcNAc(b1-2)Man?S(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)][Fuc(a1-6)]GlcNAc(b1- |
|
Fully-defined saccharide | 1485.48 |
|
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol |
|
Linkage-defined saccharide | 1058.4 |
|
|
Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1- | Fully-defined saccharide | 1188.43 | |
|
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man?S(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- |
|
||
|
|
GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)][Fuc(a1-6)]GlcNAc(b1- |
|
||
|
|
GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man?S(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- |
|
||
|
|
Linkage-defined saccharide | 2044.7 | ||
|
|
GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc6PEtn(b1-2)Man(a1-3)[GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2667.88 | |
|
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1396.49 | |
|
|
Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1396.49 | |
|
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1722.65 | |
|
|
Glc(b1-4)D-Fuc3Me(b1- |
|
Fully-defined saccharide | 340.14 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025