GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▼ | Monoisotopic Mass |
---|---|---|---|---|
|
Qui(b1-2)[Gal(?1-3)D-Fuc(b1-2)Gal(b1-4)]Qui(b1-3)Glc(b1- | Linkage-defined saccharide | 942.34 | |
|
|
Linkage-defined saccharide | 795.26 | |
|
?-Araf(?1-6)Gal(b1-4)[Gal(b1-8)]Neu5Gc(?2-3)Gal(b1-4)Glc(b1- | Linkage-defined saccharide | 1105.35 | |
|
Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2206.75 | |
|
Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1704.6 | |
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 1398.5 |
|
Glc(a1-2)Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2368.8 | |
|
?-Ara(?1-?)Gal(b1-3)Gal(b1-4)Neu5Ac(a2-6)Gal(b1-4)Glc(b1- | Linkage-defined saccharide | 1089.36 | |
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1396.49 | |
|
Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2044.7 | |
|
Neu5Gc8Me(?2-3)[Neu5Gc8Me(?2-6)]GalNAc(?1-3)Gal(?1-4)Glc(?1- |
|
Linkage-defined saccharide | 1187.41 |
|
Neu5Gc8Me(?2-3)GalNAc(?1-3)Gal(?1-4)Glc(?1- |
|
Linkage-defined saccharide | 866.3 |
|
D-Fuc(a1-4)D-Fuc(a1-4)Qui(a1-4)Qui |
|
Linkage-defined saccharide | 602.24 |
|
Qui(b1-2)[Glc(?1-3)D-Fuc(b1-2)Gal(b1-4)]Qui(b1-3)Glc(b1- | Linkage-defined saccharide | 942.34 | |
|
Araf(a1-3)Gal(a1-4)Neu8Me(?2-3)Gal(?1-3)Gal(?1-4)Neu5Ac(?2-3)Gal(b1-4)Glc(b1- | Linkage-defined saccharide | 1514.51 | |
|
Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2044.7 | |
|
Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2206.75 | |
|
Xyl(b1-3)Gal(a1-3)Fuc4S |
|
Linkage-defined saccharide | 538.12 |
|
Glc(a1-2)Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 2370.82 |
|
Glc(a1-2)Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2368.8 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1882.64 | |
|
Xyl2Me(b1-2)Araf3Me(a1- |
|
Fully-defined saccharide | 310.13 |
|
Xyl2Me(b1-2)Xyl(b1- |
|
Fully-defined saccharide | 296.11 |
|
Galf(b1-3)Gal(a1-4)Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 957.32 | |
|
Neu5Gc8Me(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 663.22 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025