GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
|
Monosaccharide composition | 4411.56 | |
|
|
Monosaccharide composition | 4325.56 | |
|
|
Monosaccharide composition | 4120.47 | |
|
|
Monosaccharide composition | 4046.43 | |
|
|
Monosaccharide composition | 3884.38 | |
|
|
Base composition | 3815.39 | |
|
|
Monosaccharide composition | 3755.33 | |
|
|
Monosaccharide composition | 3722.32 | |
|
|
Monosaccharide composition | 3681.3 | |
|
|
Monosaccharide composition | 3681.3 | |
|
|
Base composition | 3612.31 | |
|
|
Monosaccharide composition | 3593.28 | |
|
|
Monosaccharide composition | 3535.24 | |
|
|
Monosaccharide composition | 3535.24 | |
|
|
Monosaccharide composition | 3519.24 | |
|
|
Base composition | 3466.25 | |
|
|
Monosaccharide composition | 3464.24 | |
|
|
Base composition | 3450.26 | |
|
|
Monosaccharide composition | 3423.21 | |
|
|
Monosaccharide composition | 3390.2 | |
|
Linkage-defined saccharide | 3390.2 | ||
|
|
Monosaccharide composition | 3390.2 | |
|
|
Monosaccharide composition | 3302.18 | |
|
|
Monosaccharide composition | 3302.18 | |
|
|
Monosaccharide composition | 3294.17 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025