GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
|
Linkage-defined saccharide | 1109.26 | |
|
|
Linkage-defined saccharide | 1109.26 | |
|
|
Linkage-defined saccharide | 1109.26 | |
|
|
Linkage-defined saccharide | 1094.05 | |
|
|
Linkage-defined saccharide | 1029.3 | |
|
GlcA2S(b1-3)GalNAc6S(b1-4)GlcA(b1-3)GalNAc4S |
|
Linkage-defined saccharide | 1016.1 |
|
|
Linkage-defined saccharide | 1014.09 | |
|
|
Linkage-defined saccharide | 998.09 | |
|
|
Linkage-defined saccharide | 998.09 | |
|
GlcA(b1-3)GalNAc4S(b1-4)GlcA(b1-3)GalNAc4S |
|
Linkage-defined saccharide | 936.15 |
|
GlcA(b1-3)GalNAc6S(b1-4)GlcA(b1-3)GalNAc4S |
|
Linkage-defined saccharide | 936.15 |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 924.31 | |
|
|
Linkage-defined saccharide | 918.14 | |
|
|
Linkage-defined saccharide | 918.14 | |
|
Glc(a1-2)Man(a1-2)Man(a1-6)Man(a1-4)GlcNAc(a1- |
|
Fully-defined saccharide | 869.3 |
|
Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 633.21 | |
|
|
Linkage-defined saccharide | 475.06 | |
|
|
Linkage-defined saccharide | 475.06 | |
|
|
Linkage-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025