Gene ID | Gene Name | Gene Symbol | Disease Ontology ▲ |
---|---|---|---|
103003579 | fructose-bisphosphatase 2 |
|
|
103015729 | epoxide hydrolase 2 |
|
|
103011356 | acyl-CoA synthetase long chain family member 4 |
|
|
103010651 | glucosaminyl (N-acetyl) transferase 2 (I blood group) |
|
|
103005843 | phosphatidylinositol glycan anchor biosynthesis class H |
|
|
103006722 | hyaluronidase 1 |
|
|
103007205 | polypeptide N-acetylgalactosaminyltransferase 1 |
|
|
103006755 | ELOVL fatty acid elongase 5 |
|
|
103007749 | glycogen synthase 2 |
|
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025