GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
GalNAc(b1-3/4)GlcNAc(b1-3)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 791.32 | |
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1827.68 | |
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1868.7 | |
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1665.62 | |
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1462.54 | |
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2118.77 | |
|
GalNAc(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2516.91 | |
|
GalNAc(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2354.86 | |
|
GalNAc(b1-4)GlcNAc(b1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2882.05 | |
|
GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2135.79 | |
|
GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1608.6 | |
|
GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2264.83 | |
|
GalNAc(b1-?)Gal(b1-?)GlcNAc(b1-3)GalNAc-ol | Linkage-defined saccharide | 791.32 | |
|
GalNAc-ol |
|
||
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1882.56 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2028.62 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2028.62 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2151.74 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2151.74 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2401.81 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2401.81 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3/6)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1802.6 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3/6)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1948.66 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3/6)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3/6)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2005.68 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3/6)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3/6)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2151.74 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025