GlyTouCan ID | IUPAC Condensed ▼ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc | Linkage-defined saccharide | 853.31 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc-ol |
|
Linkage-defined saccharide | 531.22 |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1015.36 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 529.2 | |
|
Fuc(a1-2)Gal(b1- | Fully-defined saccharide | 326.12 | |
|
Fuc(a1-2)Gal(a1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 650.23 | |
|
Fuc(a1-2)Gal |
|
Linkage-defined saccharide | 326.12 |
|
?-Fuc?(?1-?)Hex?(?1-?)Hex?NAc(?1-3)[Neu5Ac(a2-6)]GalNAc-ol |
|
Linkage-defined saccharide | 1025.39 |
|
|
Linkage-defined saccharide | 475.06 | |
|
|
Linkage-defined saccharide | 1010.02 | |
|
|
Fully-defined saccharide | ||
|
Linkage-defined saccharide | 2313.84 | ||
|
|
Linkage-defined saccharide | 1746.91 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 1666.95 | |
|
|
Fully-defined saccharide | 1473.16 | |
|
|
Linkage-defined saccharide | 1089.98 | |
|
|
Linkage-defined saccharide | 1052.03 | |
|
|
Linkage-defined saccharide | 892.12 | |
|
|
Linkage-defined saccharide | 650.19 | |
|
Linkage-defined saccharide | 2077.75 | ||
|
|
Fully-defined saccharide | 1604.26 | |
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 1169.94 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025