GlyTouCan ID ▲ | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Linkage-defined saccharide | 475.06 | |
|
GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S(b1-3)Gal |
|
Linkage-defined saccharide | 2563.28 |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2475.89 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-2)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1580.53 | |
|
Fully-defined saccharide | |||
|
GlcNAc(b1-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc-ol |
|
Linkage-defined saccharide | 879.33 |
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2224.8 | |
|
|
Fully-defined saccharide | ||
|
Man(a1-3)[Man(a1-6)]Man(a1-3)Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- |
|
Linkage-defined saccharide | 1218.44 |
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 1355.46 |
|
GalN2Suc(a1-6)GalN2Suc-ol |
|
Linkage-defined saccharide | 542.2 |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3423.21 | |
|
Gal(b1-3)[Gal(b1-4)GlcNAc6S(b1-6)]GalNAc-ol |
|
Linkage-defined saccharide | 830.25 |
|
Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2587.92 | |
|
Glc(a1-2)Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2368.8 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2151.78 | |
|
GlcNAc(b1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 937.38 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2077.75 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2222.78 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Gal(b1-4)GlcNAc6S(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1121.34 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2370.86 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3294.17 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1316.49 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-2)Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[D-Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 1747.64 | |
|
GalNAc(b1-3)GalNAc(?1- |
|
Linkage-defined saccharide | 424.17 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025