GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Fully-defined saccharide | 475.06 | |
|
|
Fully-defined saccharide | 513.01 | |
|
|
Linkage-defined saccharide | 1109.26 | |
|
|
Fully-defined saccharide | 395.11 | |
|
|
Linkage-defined saccharide | ||
|
|
Linkage-defined saccharide | 1027.29 | |
|
|
Fully-defined saccharide | 592.97 | |
|
|
Linkage-defined saccharide | 812.16 | |
|
|
Linkage-defined saccharide | 876.13 | |
|
|
Linkage-defined saccharide | 1947.68 | |
|
|
Linkage-defined saccharide | 1109.26 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025