GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▼ | Monoisotopic Mass |
---|---|---|---|---|
|
Gal(b1-3)GlcNAc(b1-2)Man(a1-3)[Gal(b1-3)GlcNAc(b1-2)[Gal(b1-3)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2151.78 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1642.61 | |
|
Neu5Gc(?2-?)Gal(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 893.31 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2224.8 | |
|
|
Linkage-defined saccharide | 1109.26 | |
|
Gal(b1-3)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 894.33 | |
|
Gal(b1-4)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1964.7 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 1318.5 |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3390.2 | |
|
GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2923.07 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2516.91 | |
|
Linkage-defined saccharide | 2808.01 | ||
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2372.87 | |
|
Neu5Ac(a2-3)Gal(?1-3)[Neu5Ac(a2-3)Gal(?1-4)GlcNAc(?1-6)]GalNAc-ol |
|
Linkage-defined saccharide | 1332.48 |
|
Gal(b1-3)[Gal(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1058.4 | |
|
GalNAc(?1-3)[Fuc(?1-2)]Gal(?1-3)[Fuc(?1-2)Gal(?1-3)GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1323.43 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2442.88 | |
|
Fuc(?1-2)Gal(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 732.28 | |
|
GlcNAc(?1-?)Gal(?1-3)[GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 869.26 | |
|
Linkage-defined saccharide | 1827.68 | ||
|
Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2206.75 | |
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 1560.55 |
|
Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 750.29 |
|
Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 1236.45 |
|
Neu5Ac(a2-3)Gal(?1-3)[Neu5Ac(a2-6)]GalNAc-ol |
|
Linkage-defined saccharide | 967.35 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025