GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▼ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Monosaccharide composition | 2409.87 | |
|
|
Monosaccharide composition | 2264.83 | |
|
|
Monosaccharide composition | 3431.23 | |
|
|
Monosaccharide composition | 2425.86 | |
|
|
Monosaccharide composition | 3083.11 | |
|
|
Monosaccharide composition | 3244.14 | |
|
|
Monosaccharide composition | 2222.78 | |
|
|
Monosaccharide composition | 1890.66 | |
|
|
Monosaccharide composition | 2734.99 | |
|
|
Monosaccharide composition | 2879.01 | |
|
|
Monosaccharide composition | 3171.13 | |
|
|
Monosaccharide composition | 2369.86 | |
|
|
Monosaccharide composition | 2077.75 | |
|
|
Monosaccharide composition | 2628.94 | |
|
|
Monosaccharide composition | 2036.72 | |
|
|
Monosaccharide composition | 3535.24 | |
|
|
Monosaccharide composition | 2280.82 | |
|
|
Monosaccharide composition | 2239.8 | |
|
|
Monosaccharide composition | 2775.0 | |
|
|
Monosaccharide composition | 2936.03 | |
|
|
Monosaccharide composition | 2093.74 | |
|
|
Monosaccharide composition | 2587.92 | |
|
|
Monosaccharide composition | 2239.8 | |
|
|
Monosaccharide composition | 2337.85 | |
|
|
Monosaccharide composition | 3099.11 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025