List of all species in GlyCosmos Resources.
Taxonomy | Rank ▲ | Genes Data | Glycans Data | Glycoproteins Data | Lectins Data | Pathways Data |
---|---|---|---|---|---|---|
Poecilia mexicana | Species | 314 | 6 | |||
Hyacinthoides hispanica | Species | 2 | ||||
Mammarenavirus machupoense | Species | 1 | 17 | |||
Lilium mackliniae | Species | 5 | ||||
Macaca sinica (toque macaque) | Species | 1 | ||||
Stomatepia mongo (mongo) | Species | 1 | ||||
Ixodes ricinus (castor bean tick) | Species | 2 | ||||
Craugastor bocourti (Bocourt's robber frog) | Species | 3 | ||||
Vidua macroura (Pin-tailed whydah) | Species | 29 | ||||
Electrophorus electricus (electric eel) | Species | 279 | 1 | 123 | 1 | |
Kassina decorata | Species | 2 | ||||
Arabidopsis thaliana (thale cress) | Species | 2899 | 7 | 1766 | 331 | |
Nototodarus sloanii (Sloane's squid) | Species | 1 | ||||
Bupleurum rotundifolium | Species | 3 | ||||
Hyloxalus vergeli | Species | 1 | ||||
Urocolius indicus | Species | 30 | ||||
Laticauda semifasciata (broad-banded blue sea krait) | Species | 1 | ||||
Bubalus kerabau (carabao) | Species | 9 | ||||
Oncorhynchus mykiss (rainbow trout) | Species | 554 | 103 | 105 | 3 | |
Scinax belloni | Species | 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025