List of all species in GlyCosmos Resources.
Taxonomy | Rank | Genes Data | Glycans Data ▲ | Glycoproteins Data | Lectins Data | Pathways Data |
---|---|---|---|---|---|---|
Equus | Genus | 113 | ||||
Burkholderia | Genus | 131 | ||||
Campylobacter | Genus | 135 | ||||
Rhizobium | Genus | 145 | ||||
Yersinia | Genus | 146 | ||||
Ovis | Genus | 147 | ||||
Helicobacter | Genus | 150 | ||||
Vibrio | Genus | 165 | ||||
Leishmania | Genus | 165 | ||||
Oryctolagus | Genus | 166 | ||||
Danio | Genus | 175 | ||||
Mycobacterium | Genus | 184 | ||||
Haemophilus | Genus | 219 | ||||
Saccharomyces | Genus | 276 | ||||
Neisseria | Genus | 299 | ||||
Proteus | Genus | 304 | ||||
Klebsiella | Genus | 308 | ||||
Gallus | Genus | 318 | ||||
Shigella | Genus | 346 | ||||
Streptococcus | Genus | 392 | ||||
Betacoronavirus | Genus | 397 | ||||
Cricetulus | Genus | 403 | ||||
Salmonella | Genus | 416 | ||||
Pseudomonas | Genus | 592 | ||||
Escherichia | Genus | 743 | ||||
Sus | Genus | 767 | ||||
Bos (cattle) | Genus | 1011 | ||||
Mus (mice) | Genus | 1270 | ||||
Rattus | Genus | 1306 | ||||
Homo | Genus | 5831 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024