List of all species in GlyCosmos Resources.
Taxonomy | Rank | Genes Data | Glycans Data ▲ | Glycoproteins Data | Lectins Data | Pathways Data |
---|---|---|---|---|---|---|
Chordata (chordates) | Phylum | 9278 | ||||
Deuterostomia | Clade | 9408 | ||||
Bilateria | Clade | 9694 | ||||
Eumetazoa | Clade | 9702 | ||||
Metazoa (metazoans) | Kingdom | 9717 | ||||
Opisthokonta | Clade | 10264 | ||||
Eukaryota (eucaryotes) | Superkingdom | 11962 | ||||
cellular organisms | NoRank | 18029 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025