List of all species in GlyCosmos Resources.
Taxonomy | Rank | Genes Data | Glycans Data | Glycoproteins Data | Lectins Data ▼ | Pathways Data |
---|---|---|---|---|---|---|
Stutzerimonas frequens | Species | 2 | ||||
Haemophilus phage HP1 | NoRank | 1 | ||||
Bacillus phage B103 | NoRank | 2 | ||||
Pseudomonas paraeruginosa | Species | 29 | ||||
Oryza sativa f. spontanea | Forma | 1 | ||||
Mammarenavirus lujoense | Species | 1 | ||||
bovine respiratory syncytial virus | NoRank | 1 | ||||
canine distemper virus | NoRank | 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025