List of all species in GlyCosmos Resources.
Taxonomy | Rank ▲ | Genes Data | Glycans Data | Glycoproteins Data | Lectins Data | Pathways Data |
---|---|---|---|---|---|---|
Cucurbita pepo var. melopepo (zucchini) | Varietas | 1 | ||||
Pueraria montana var. lobata (kudzu vine) | Varietas | 1 | ||||
Ambrosia artemisiifolia var. elatior | Varietas | 3 | ||||
Ficus pumila var. awkeotsang | Varietas | 1 | ||||
Olea europaea var. sylvestris | Varietas | 328 | ||||
Calycanthus floridus var. glaucus | Varietas | 1 | ||||
Gracilaria tenuistipitata var. liui | Varietas | 2 | ||||
Oenothera sinuata var. hirsuta | Varietas | 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025