PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name ▲ | dbCAN ID | KEGG KO | UniProt ID | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Zea mays | Alpha-galactosidase | ACF78685.1 | K07407 | B4F992 | zma:100191564 | 100191564 |
Arabidopsis thaliana | Alpha-mannosidase | CAC01814.1 | K01231 | Q9LFR0 | ath:AT5G14950 | 831347 |
Brachypodium distachyon | Alpha-mannosidase | BAT75366.1 | K01191 | I1I2Y9 | bdi:100841651 | 100841651 |
Brassica nigra | Alpha-mannosidase | VDC59046.1 | K01191 | A0A0D3E2R2 | boe:106317815 | 106317815 |
Brassica oleracea | Alpha-mannosidase | VDC59046.1 | K01191 | A0A0D3E2R2 | boe:106317815 | 106317815 |
Brassica oleracea | Alpha-mannosidase | VDD19338.1 | K01231 | A0A0D3AJ44 | boe:106327011 | 106327011 |
Brassica oleracea | Alpha-mannosidase | VDC86210.1 | K01191 | A0A0D3B114 | boe:106334650 | 106334650 |
Brassica nigra | Alpha-mannosidase | VDC86313.1 | K01231 | A0A0D3B169 | boe:106334765 | 106334765 |
Brassica oleracea | Alpha-mannosidase | VDC86313.1 | K01231 | A0A0D3B169 | boe:106334765 | 106334765 |
Cicer arietinum | Alpha-mannosidase | ABE88173.1 | K01191 | A0A1S2YSV7 | cam:101497797 | 101497797 |
Cicer arietinum | Alpha-mannosidase | ABE79912.1 | K01231 | A0A1S2XH91 | cam:101499632 | 101499632 |
Cicer arietinum | Alpha-mannosidase | BAT84839.1 | K01191 | A0A1S3E0A5 | cam:101507480 | 101507480 |
Cicer arietinum | Alpha-mannosidase | BAT84840.1 | K01191 | A0A1S2XQU0 | cam:101507790 | 101507790 |
Gossypium arboreum | Alpha-mannosidase | BBH00365.1 | K01231 | A0A0B0MS41 | gab:108457471 | 108457471 |
Gossypium barbadense | Alpha-mannosidase | BBH00365.1 | K01231 | A0A0B0MS41 | gab:108457471 | 108457471 |
Gossypium hirsutum | Alpha-mannosidase | BBH00365.1 | K01231 | A0A0B0MS41 | gab:108457471 | 108457471 |
Gossypium barbadense | Alpha-mannosidase | BBH08041.1 | K01191 | A0A1U8JW19 | ghi:107909461 | 107909461 |
Gossypium hirsutum | Alpha-mannosidase | BBH08041.1 | K01191 | A0A1U8JW19 | ghi:107909461 | 107909461 |
Glycine max Lee | Alpha-mannosidase | BAT79307.1 | K01191 | I1JXQ5 | gmx:100798150 | 100798150 |
Glycine max Lee | Alpha-mannosidase | BAU01117.1 | K01231 | I1N5Z3 | gmx:100806647 | 100806647 |
Solanum lycopersicum | Alpha-mannosidase | ADK66339.1 | K01191 | E0XN34 | sly:100500729 | 100500729 |
Solanum pennellii | Alpha-mannosidase | ADK66339.1 | K01191 | E0XN34 | sly:100500729 | 100500729 |
Gossypium arboreum | Alpha-mannosidase | AGC10269.1 | K01191 | A0A1U8NI72 | ghi:107948508 | 107948508 |
Gossypium barbadense | Alpha-mannosidase | AGC10269.1 | K01191 | A0A1U8NI72 | ghi:107948508 | 107948508 |
Gossypium hirsutum | Alpha-mannosidase | AGC10269.1 | K01191 | A0A1U8NI72 | ghi:107948508 | 107948508 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024