PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name ▲ | dbCAN ID | KEGG KO | UniProt ID | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Lagenaria siceraria | Beta-amylase | AFO84076.1 | K01177 | A0A0A0L215 | csv:101213455 | 101213455 |
Benincasa hispida | Beta-amylase | CAW99426.1 | K01177 | A0A0A0LIF1 | csv:101216744 | 101216744 |
Cucumis sativus | Beta-amylase | CAW99426.1 | K01177 | A0A0A0LIF1 | csv:101216744 | 101216744 |
Cucumis sativus | Beta-amylase | AFQ33615.1 | K01177 | A0A0A0LE66 | csv:101217041 | 101217041 |
Cucumis sativus | Beta-amylase | QCD92402.1 | K01177 | A0A0A0L480 | csv:101221739 | 101221739 |
Eucalyptus grandis | Beta-amylase | CAW99426.1 | K01177 | A0A059B1Z6 | egr:104414396 | 104414396 |
Capsella rubella | Beta-amylase | AAK56281.1 | K01177 | R0HZU1 | crb:17893413 | 17893413 |
Eutrema salsugineum | Beta-amylase | AAC28536.1 | K01177 | V4KMT3 | eus:EUTSA_v10001342mg | 18015566 |
Thellungiella parvula | Beta-amylase | AAC28536.1 | K01177 | V4KMT3 | eus:EUTSA_v10001342mg | 18015566 |
Eutrema salsugineum | Beta-amylase | AAM97128.1 | K01177 | V4LML9 | eus:EUTSA_v10016419mg | 18027879 |
Thellungiella parvula | Beta-amylase | AAM97128.1 | K01177 | V4LML9 | eus:EUTSA_v10016419mg | 18027879 |
Eutrema salsugineum | Beta-amylase | NP_191958.2 | K01177 | V4KIN3 | eus:EUTSA_v10028560mg | 18014480 |
Thellungiella parvula | Beta-amylase | NP_191958.2 | K01177 | V4KIN3 | eus:EUTSA_v10028560mg | 18014480 |
Eucalyptus grandis | Beta-amylase | AKQ62960.1 | K01177 | A0A059CJR3 | egr:104443283 | 104443283 |
Eucalyptus grandis | Beta-amylase | AOQ26236.1 | K01177 | A0A059C078 | egr:104443441 | 104443441 |
Eucalyptus grandis | Beta-amylase | AOQ26238.1 | K01177 | A0A059BZG7 | egr:104443442 | 104443442 |
Eucalyptus grandis | Beta-amylase | AFO84076.1 | K01177 | A0A059C0W5 | egr:104443598 | 104443598 |
Eucalyptus grandis | Beta-amylase | CAN65860.1 | K01177 | A0A059C2U1 | egr:104444085 | 104444085 |
Gossypium barbadense | Beta-amylase | AFQ33618.1 | K01177 | A0A0D2PCN6 | gra:105791606 | 105791606 |
Gossypium hirsutum | Beta-amylase | AFQ33618.1 | K01177 | A0A0D2PCN6 | gra:105791606 | 105791606 |
Gossypium barbadense | Beta-amylase | CAN71375.1 | K01177 | A0A0D2STI6 | gra:105798828 | 105798828 |
Gossypium hirsutum | Beta-amylase | CAN71375.1 | K01177 | A0A0D2STI6 | gra:105798828 | 105798828 |
Fagopyrum tataricum | Beta-amylase | VDC96583.1 | K01177 | A0A067KM53 | jcu:105638453 | 105638453 |
Gossypium raimondii | Beta-amylase | AFO84076.1 | K01177 | A0A0D2T5C1 | gra:105765049 | 105765049 |
Gossypium raimondii | Beta-amylase | AFQ33618.1 | K01177 | A0A0D2PCN6 | gra:105791606 | 105791606 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024