PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name | dbCAN ID | KEGG KO | UniProt ID | KEGG Gene | Gene ID ▼ |
---|---|---|---|---|---|---|
Populus trichocarpa | Pectate lyase | APA20286.1 | K01728 | U5FW26 | pop:7483648 | 7483648 |
Linum usitatissimum | Laccase | APA20209.1 | K05909 | B9GMJ0 | pop:7482778 | 7482778 |
Populus trichocarpa | Laccase | APA20209.1 | K05909 | B9GMJ0 | pop:7482778 | 7482778 |
Populus trichocarpa | Pectinesterase | BAT91350.1 | K01051 | B9I4M4 | pop:7482190 | 7482190 |
Populus trichocarpa | alpha-L-fucosidase 1 | ABO83113.1 | K01206 | B9I4I0 | pop:7482167 | 7482167 |
Populus trichocarpa | Multicopper oxidase, type 2 | VDC75104.1 | K19791 | B9ICS7 | pop:7481815 | 7481815 |
Populus trichocarpa | uncharacterized protein At1g04910-like | ABK94283.1 | K23280 | U5G1Z0 | pop:7481562 | 7481562 |
Populus trichocarpa | Laccase | APV45535.1 | K05909 | B9HPE5 | pop:7481523 | 7481523 |
Populus trichocarpa | Alpha-1,4 glucan phosphorylase | AXY97763.1 | K00688 | B9HP81 | pop:7481498 | 7481498 |
Populus trichocarpa | FAD-binding, type 2 | QCD83941.1 | K22395 | B9GGJ7 | pop:7480409 | 7480409 |
Populus trichocarpa | FAD-binding, type 2 | QCD83937.1 | K22395 | B9GGJ4 | pop:7480406 | 7480406 |
Populus trichocarpa | FAD-binding, type 2 | QCD83935.1 | K22395 | B9GGJ1 | pop:7480403 | 7480403 |
Populus trichocarpa | Laccase | BAU00064.1 | K05909 | B9HF21 | pop:7480134 | 7480134 |
Populus trichocarpa | alpha-L-arabinofuranosidase 1-like | AAP97437.1 | K01209 | B9HDS0 | pop:7479632 | 7479632 |
Linum usitatissimum | chitotriosidase-1-like | AEZ67301.1 | K01183 | B9HAQ4 | pop:7479547 | 7479547 |
Populus trichocarpa | chitotriosidase-1-like | AEZ67301.1 | K01183 | B9HAQ4 | pop:7479547 | 7479547 |
Populus trichocarpa | Glycoside hydrolase family 31 | AOQ26251.1 | K05546 | B9H4M7 | pop:7479164 | 7479164 |
Populus trichocarpa | Xyloglucan endotransglucosylase/hydrolase | ABK95902.1 | K08235 | A9PHP9 | pop:7479087 | 7479087 |
Populus trichocarpa | Hexosyltransferase | AGT50329.1 | K18819 | B9I6P0 | pop:7478885 | 7478885 |
Populus trichocarpa | Xyloglucan endotransglucosylase/hydrolase | BAT76714.1 | K14504 | B9I6N9 | pop:7478884 | 7478884 |
Populus trichocarpa | Sucrose synthase | ADR81998.1 | K00695 | B9GSC7 | pop:7478850 | 7478850 |
Populus trichocarpa | Endoglucanase | AEO97227.1 | K01179 | B9GSC6 | pop:7478849 | 7478849 |
Populus trichocarpa | Glycoside hydrolase, family 5 | CAC08442.1 | K19355 | B9GRV2 | pop:7478822 | 7478822 |
Populus trichocarpa | Glycoside hydrolase family 3 C-terminal domain | AAQ17461.1 | K05349 | U5G159 | pop:7478601 | 7478601 |
Populus trichocarpa | L-ascorbate oxidase | QCD79106.1 | K00423 | B9HQ45 | pop:7478578 | 7478578 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024