PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name | dbCAN ID | KEGG KO ▲ | UniProt ID | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Eucalyptus grandis | Pectin acetylesterase | ACF05806.1 | K19882 | A0A059C392 | egr:104444196 | 104444196 |
Arabis alpina | Pectin acetylesterase | VDC93024.1 | K19882 | V4NR92 | eus:EUTSA_v10020789mg | 18024548 |
Gossypium barbadense | Pectin acetylesterase | QCE11703.1 | K19882 | A0A0D2QJ81 | gra:105786503 | 105786503 |
Gossypium hirsutum | Pectin acetylesterase | QCE11703.1 | K19882 | A0A0D2QJ81 | gra:105786503 | 105786503 |
Gossypium barbadense | Pectin acetylesterase | AAT70429.1 | K19882 | A0A0D2R684 | gra:105791811 | 105791811 |
Gossypium hirsutum | Pectin acetylesterase | AAT70429.1 | K19882 | A0A0D2R684 | gra:105791811 | 105791811 |
Gossypium raimondii | Pectin acetylesterase | QCE11703.1 | K19882 | A0A0D2QJ81 | gra:105786503 | 105786503 |
Gossypium raimondii | Pectin acetylesterase | AAT70429.1 | K19882 | A0A0D2R684 | gra:105791811 | 105791811 |
Gossypium raimondii | Pectin acetylesterase | ABE92546.1 | K19882 | A0A0D2SBU5 | gra:105802909 | 105802909 |
Lupinus albus | Pectin acetylesterase | AFK45147.1 | K19882 | A0A1J7GUP1 | lang:109331261 | 109331261 |
Lupinus albus | Pectin acetylesterase | QCD81818.1 | K19882 | A0A1J7GUP1 | lang:109331261 | 109331261 |
Lupinus angustifolius | Pectin acetylesterase | AFK37852.1 | K19882 | A0A1J7GUP1 | lang:109331261 | 109331261 |
Prunus persica | Pectin acetylesterase | QCD98377.1 | K19882 | M5VYA8 | pper:18773833 | 18773833 |
Prunus avium | Pectin acetylesterase | BBH06414.1 | K19882 | M5VYA8 | pper:18773833 | 18773833 |
Prunus persica | Pectin acetylesterase | ACF05806.1 | K19882 | M5WUF3 | pper:18777013 | 18777013 |
Prunus avium | Pectin acetylesterase | ACF05806.1 | K19882 | M5WUF3 | pper:18777013 | 18777013 |
Prunus avium | Pectin acetylesterase | ACA61623.1 | K19882 | M5XVT2 | pper:18789954 | 18789954 |
Populus trichocarpa | Pectin acetylesterase | QCD80162.1 | K19882 | U5G0R4 | pop:7496494 | 7496494 |
Prunus dulcis | Pectin acetylesterase | CAN62190.1 | K19882 | M5VYA8 | pper:18773833 | 18773833 |
Prunus dulcis | Pectin acetylesterase | ACF05806.1 | K19882 | M5WUF3 | pper:18777013 | 18777013 |
Phaseolus vulgaris | Pectin acetylesterase | BAT95207.1 | K19882 | V7BGU0 | pvu:PHAVU_007G208200g | 18626547 |
Phaseolus vulgaris | Pectin acetylesterase | BAT84446.1 | K19882 | V7B410 | pvu:PHAVU_008G101100g | 18622421 |
Phaseolus vulgaris | Pectin acetylesterase | BAT86182.1 | K19882 | V7D229 | pvu:PHAVU_001G219200g | 18642174 |
Phaseolus vulgaris | Pectin acetylesterase | QCD98377.1 | K19882 | V7D250 | pvu:PHAVU_001G221400g | 18642196 |
Phaseolus vulgaris | Pectin acetylesterase | BAT76950.1 | K19882 | V7C8N2 | pvu:PHAVU_003G124700g | 18634708 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024