Plant GARDEN
PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
| Source | Last Updated |
|---|---|
| Plant Garden | May 28, 2020 |
| Species | Protein Name | dbCAN ID | KEGG KO | UniProt ID | KEGG Gene | Gene ID |
|---|---|---|---|---|---|---|
| Saccharum spontaneum | Endoglucanase | ACR53717.1 | K01179 | C5XZB0 | sbi:8075751 | 8075751 |
| Saccharum spontaneum | L-ascorbate oxidase | QCD79106.1 | K00423 | C5Z513 | sbi:8076742 | 8076742 |
| Saccharum spontaneum | Pectinesterase | ACG27953.1 | K01051 | C5YLR6 | sbi:8077875 | 8077875 |
| Saccharum spontaneum | Glycoside hydrolase, family 5 | BAD61770.1 | K19355 | A0A1W0VSR8 | sbi:8078241 | 8078241 |
| Saccharum spontaneum | Alpha-amylase | ACF87219.1 | K01176 | C5XSU8 | sbi:8078919 | 8078919 |
| Saccharum spontaneum | Laccase | BAT15010.1 | K05909 | C5Y707 | sbi:8079165 | 8079165 |
| Saccharum spontaneum | Endoglucanase | AGG19098.1 | K01179 | C5Y8W1 | sbi:8080345 | 8080345 |
| Saccharum spontaneum | Laccase | BAT10439.1 | K05909 | C5Y7Y2 | sbi:8082108 | 8082108 |
| Saccharum spontaneum | exopolygalacturonase-like | ACG46572.1 | K01213 | C5Z5S9 | sbi:8082439 | 8082439 |
| Saccharum spontaneum | alpha-L-arabinofuranosidase activity | BAS77451.1 | K09955 | C5Z624 | sbi:8082442 | 8082442 |
| Saccharum spontaneum | Endoglucanase | ACF86783.1 | K01179 | C5XTL8 | sbi:8082678 | 8082678 |
| Saccharum spontaneum | Glycosyltransferase | ACF78833.1 | K22845 | C5Z1F3 | sbi:8084436 | 8084436 |
| Saccharum spontaneum | alpha-glucan water dikinase, chloroplastic isoform X1 | AFO83529.1 | K08244 | C5Z316 | sbi:8085351 | 8085351 |
| Saccharum spontaneum | Endoglucanase | AGG19092.1 | K01179 | C5YAG9 | sbi:8085858 | 8085858 |
| Saccharum spontaneum | Glycoside hydrolase family 17 | BAC75843.1 | K19893 | C5YIX7 | sbi:8086057 | 8086057 |
| Theobroma cacao | Glycoside hydrolase family 17 | NP_172647.1 | K19891 | A0A061GH56 | tcc:18597169 | 18597169 |
| Theobroma cacao | Glycoside hydrolase, family 5 | AFX59322.1 | K19355 | A0A061EID0 | tcc:18602196 | 18602196 |
| Theobroma cacao | Glycoside hydrolase, family 19 | CAN79254.1 | K01183 | A0A061ER07 | tcc:18602390 | 18602390 |
| Theobroma cacao | Pectinesterase | CAN78808.1 | K01051 | A0A061G6S9 | tcc:18605246 | 18605246 |
| Theobroma cacao | Glycoside hydrolase, family 19 | AAA80656.1 | K20547 | A0A061DXH0 | tcc:18607437 | 18607437 |
| Theobroma cacao | Haem peroxidase | VUW60135.1 | K00434 | A0A061E636 | tcc:18607557 | 18607557 |
| Theobroma cacao | exopolygalacturonase-like | BBH09909.1 | K01213 | A0A061E2R1 | tcc:18608380 | 18608380 |
| Theobroma cacao | Alpha-galactosidase | CAF34023.1 | K07407 | A0A061E204 | tcc:18608418 | 18608418 |
| Theobroma cacao | Glycoside hydrolase, family 5 | ABK95966.1 | K19355 | A0A061E314 | tcc:18608714 | 18608714 |
| Theobroma cacao | Pectate lyase | ABK94358.1 | K01728 | A0A061EER7 | tcc:18609637 | 18609637 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026