Molecular Interaction Databases
| ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
|---|---|---|---|---|---|---|---|
| ncbigene:155459 | ncbigene:4193 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:19128510 | physical association | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:21279453 | physical association | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:25912140 | physical association | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:21279453 | direct interaction | protein complementation assay | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:25912140 | direct interaction | protein complementation assay | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:21279453 | physical association | protein complementation assay | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:25912140 | physical association | protein complementation assay | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:21279453 | direct interaction | pull down | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:25912140 | direct interaction | pull down | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:21279453 | physical association | pull down | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:25912140 | physical association | pull down | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:21279453 | direct interaction | enzymatic study | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:25912140 | direct interaction | enzymatic study | biogrid |
| ncbigene:155459 | ncbigene:60489 | Human immunodeficiency virus 1 | Homo sapiens | pubmed:21279453 | physical association | enzymatic study | biogrid |
| ncbigene:155459 | ncbigene:4193 | Homo sapiens | Mus musculus | pubmed:19128510 | physical association | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:21279453 | direct interaction | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:25912140 | direct interaction | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:22190037 | direct interaction | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:15574592 | direct interaction | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:15574593 | direct interaction | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:15611076 | direct interaction | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:15781449 | direct interaction | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:16530799 | direct interaction | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:18326044 | direct interaction | affinity chromatography technology | biogrid |
| ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:18499212 | direct interaction | affinity chromatography technology | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025