follicular lymphoma
| UniProt ID | Protein Name | Source |
|---|---|---|
| P25942 | Tumor necrosis factor receptor superfamily member 5 | |
| P29965 | CD40 ligand | |
| P40259 | B-cell antigen receptor complex-associated protein beta chain | |
| Q06136 | 3-ketodihydrosphingosine reductase |
| UniProt ID | Protein Name | Source |
|---|---|---|
| Q8BVL6 | Cystatin LXN-type domain-containing protein (Fragment) |
| UniProt ID | Protein Name | Source |
|---|---|---|
| P38813 | Protein BIG1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025