UniProt ID | Protein Name | Source |
---|---|---|
P18510 | Interleukin-1 receptor antagonist protein |
UniProt ID | Protein Name | Source |
---|---|---|
P14844 | C-C motif chemokine 2 | |
Q00495 | Macrophage colony-stimulating factor 1 receptor | |
Q63341 | Macrophage metalloelastase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025