UniProt ID | Protein Name | Source |
---|---|---|
P02452 | Collagen alpha-1(I) chain | |
P05231 | Interleukin-6 | |
P13500 | C-C motif chemokine 2 | |
P22301 | Interleukin-10 | |
P27930 | Interleukin-1 receptor type 2 | |
P41597 | C-C chemokine receptor type 2 | |
P53634 | Dipeptidyl peptidase 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025