rhinitis
| Gene ID | Gene Symbol | Description | Source |
|---|---|---|---|
| 624 | BDKRB2 | bradykinin receptor B2 | |
| 627 | BDNF | brain derived neurotrophic factor | |
| 929 | CD14 | CD14 molecule | |
| 1232 | CCR3 | C-C motif chemokine receptor 3 | |
| 3117 | HLA-DQA1 | major histocompatibility complex, class II, DQ alpha 1 | |
| 3119 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | |
| 3557 | IL1RN | interleukin 1 receptor antagonist | |
| 3558 | IL2 | interleukin 2 | |
| 3566 | IL4R | interleukin 4 receptor | |
| 3596 | IL13 | interleukin 13 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025