autoimmune thyroiditis
| Gene ID | Gene Symbol | Description | Source |
|---|---|---|---|
| 1493 | CTLA4 | cytotoxic T-lymphocyte associated protein 4 | |
| 3117 | HLA-DQA1 | major histocompatibility complex, class II, DQ alpha 1 | |
| 3119 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | |
| 3122 | HLA-DRA | major histocompatibility complex, class II, DR alpha | |
| 3123 | HLA-DRB1 | major histocompatibility complex, class II, DR beta 1 | |
| 4036 | LRP2 | LDL receptor related protein 2 | |
| 4153 | MBL2 | mannose binding lectin 2 | |
| 7038 | TG | thyroglobulin |
| UniProt ID | Protein Name | Source |
|---|---|---|
| P20096 | Interleukin-4 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025