WNT inhibitory factor 1
| UniProt | Protein Name | 
|---|---|
| Q9Y5W5 | 
                   | 
          
| GO Term | Evidence Code | PMID | 
|---|---|---|
| Wnt signaling pathway | ||
| negative regulation of Wnt signaling pathway | ||
| nodal signaling pathway | 
                   | 
                |
| positive regulation of fat cell differentiation | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| extracellular region | ||
| cell surface | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| signaling receptor binding | ||
| protein binding | ||
| Wnt-protein binding | ||
| nodal binding | 
                   | 
                |
| activin receptor binding | 
                   | 
                
| InterPro | 
|---|
| Glucose/Sorbosone dehydrogenase | 
| Six-bladed beta-propeller, TolB-like | 
| Soluble quinoprotein glucose/sorbosone dehydrogenase | 
| DO ID | Disease Name | Source | 
|---|---|---|
| DOID:11054 | urinary bladder cancer | |
| DOID:1612 | breast cancer | |
| DOID:4450 | renal cell carcinoma | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 11197 | Xenbase:XB-GENE-486515 | ||
| 24117 | Xenbase:XB-GENE-486515 | MOUSE00522 | |
| 30476 | Xenbase:XB-GENE-486515 | DANRE34094 | |
| 31617 | Xenbase:XB-GENE-486515 | ||
| 114557 | RATNO37898 | ||
| 399375 | Xenbase:XB-GENE-486515 | ||
| 467056 | PANTR05366 | ||
| 481148 | CANLF01388 | ||
| 533672 | BOVIN29490 | ||
| 100057139 | HORSE36678 | 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025