 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 breast cancer
  breast cancer
| Gene ID | Gene Symbol | Description | Source | 
|---|---|---|---|
| 133 | ADM | adrenomedullin | |
| 183 | AGT | angiotensinogen | |
| 185 | AGTR1 | angiotensin II receptor type 1 | |
| 207 | AKT1 | AKT serine/threonine kinase 1 | |
| 328 | APEX1 | apurinic/apyrimidinic endodeoxyribonuclease 1 | |
| 329 | BIRC2 | baculoviral IAP repeat containing 2 | |
| 348 | APOE | apolipoprotein E | |
| 355 | FAS | Fas cell surface death receptor | |
| 374 | AREG | amphiregulin | |
| 472 | ATM | ATM serine/threonine kinase | 
| Gene ID | Gene Symbol | Description | Source | 
|---|---|---|---|
| 12021 | Bard1 | BRCA1 associated RING domain 1 | |
| 13866 | Erbb2 | erb-b2 receptor tyrosine kinase 2 | |
| 13982 | Esr1 | estrogen receptor 1 (alpha) | |
| 15234 | Hgf | hepatocyte growth factor | |
| 17295 | Met | met proto-oncogene | |
| 17869 | Myc | myelocytomatosis oncogene | |
| 18706 | Pik3ca | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | |
| 20586 | Smarca4 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 | |
| 22059 | Trp53 | transformation related protein 53 | |
| 22408 | Wnt1 | wingless-type MMTV integration site family, member 1 | 
| UniProt ID | Protein Name | Source | 
|---|---|---|
| Q62986 | Estrogen receptor beta | 
| HPO ID | HPO Term | 
|---|---|
| HP:0001442 | Typified by somatic mosaicism | 
| HP:0003002 | Breast carcinoma | 
| HP:0000006 | Autosomal dominant inheritance | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025