collagen type IX alpha 2 chain
| Gene Ontology |
|---|
| extracellular matrix organization |
| extracellular matrix structural constituent conferring tensile strength |
| InterPro |
|---|
| Collagen triple helix repeat |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 1298 | HUMAN49083 | ||
| 12840 | MOUSE41740 | ||
| 321212 | DANRE15812 | ||
| 362584 | RATNO34722 | ||
| 456791 | PANTR20760 | ||
| 607609 | CANLF03908 | ||
| 694248 | MACMU21663 | ||
| 100009713 | HORSE28189 | ||
| 100032118 | MONDO22987 | ||
| 100405504 | CALJA40137 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025