collagen type IX alpha 2 chain
| Gene Ontology |
|---|
| extracellular matrix organization |
| extracellular matrix structural constituent conferring tensile strength |
| InterPro |
|---|
| Collagen triple helix repeat |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 105494804 | MACNE01998 | ||
| 105537944 | MANLE20398 | ||
| 105594700 | CERAT05852 | ||
| 105708002 | AOTNA16318 | ||
| 105812281 | PROCO18688 | ||
| 105855071 | MICMU01386 | ||
| 105986071 | DIPOR11627 | ||
| 106588834 | SALSA96822 | ||
| 106823110 | EQUAS23242 | ||
| 108272917 | ICTPU03946 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025